Dick Mattiussi
Richard Arthur Mattiussi
Born: May 1, 1938
Smooth Rock Falls, ON Canada
Position: D
Height: 5'10"
Weight: 185
Shoot/Catch: Left
Career: 1955-1975
Major league statistics
Minor league coaching stats
Dick Mattiussi scored 100 goals and recorded 286 assists in his 881-game career with the Toronto St. Michael's, Rochester Americans, Pittsburgh Hornets, Cleveland Barons, Baltimore Clippers, Amarillo Wranglers and Providence Reds. He began playing during the 1955 season and last took the ice during the 1975 campaign.
![]() Rochester Americans |
![]() Pittsburgh Hornets |
![]() Cleveland Barons |
![]() Baltimore Clippers |
![]() Amarillo Wranglers |
![]() Providence Reds |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | OHA | Toronto St. Michael's | 48 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1956-57 | OHA | Toronto St. Michael's | 52 | 12 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1957-58 | OHA | Toronto St. Michael's | 51 | 9 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Rochester Americans | 72 | 2 | 20 | 22 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Rochester Americans | 61 | 3 | 23 | 26 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Pittsburgh Hornets | 65 | 9 | 19 | 28 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Cleveland Barons | 70 | 6 | 28 | 34 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Cleveland Barons | 72 | 6 | 17 | 23 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Cleveland Barons | 67 | 8 | 18 | 26 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Cleveland Barons | 72 | 8 | 35 | 43 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Cleveland Barons | 71 | 10 | 44 | 54 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Baltimore Clippers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Amarillo Wranglers | 8 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Baltimore Clippers | 67 | 3 | 8 | 11 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Providence Reds | 23 | 2 | 6 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Rochester Americans | 76 | 12 | 26 | 38 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Rochester Americans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 881 | 100 | 286 | 386 | 1154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | AHL | Rochester Americans | 12 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | AHL | Cleveland Barons | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Cleveland Barons | 9 | 1 | 5 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | AHL | Cleveland Barons | 12 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Cleveland Barons | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Baltimore Clippers | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | AHL | Rochester Americans | 5 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 65 | 4 | 16 | 20 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |